SJNL UMPIRE SCHEDULE 29th NOV
| 29/11/2026 | |||||||||
| COURT 1 | COURT 2 | ||||||||
| 09:00 | BERNIE | v | KAREN | JO W | v | LYNN E | |||
| 10:10 | NIKKI H | v | BRENDA | KAREN | v | BERNIE | |||
| 11:20 | NIKKI H | v | BRENDA | LYNN E | v | JO W | |||
| 12:30 | JO W | v | LYNN E | KAREN | v | BERNIE | |||
| 13:40 | KAREN | v | NIKKI | BRENDA | v | BERNIE | |||
| 14:50 | CLUBs | ||||||||
| 15:35 | |||||||||
| COURT 3 | COURT 4 | ||||||||
| 09:30 | KATH O | LILI T | CLARE G | LUCY F | |||||
| 10:30 | KATH O | CHLOE S | SOPHIE B | CLARE G | |||||
| 11:30 | ANNA O | CHLOE S | ISLA E | SOPHIE B | |||||
| 12:30 | CLARE G | MEG B | |||||||
| 13:30 | ANNA O | MEG B | GRACIE F | KIM M | |||||
| 14:30 | BRENDA | SOPHIE B | NIC H | CLARE G | |||||
| 15:30 | BRENDA | MEG B | LUCY F | CLARE G | |||||
| COURT 5 | COURT 6 | ||||||||
| 09:30 | CHARLIE O | PHOEBE L | GRACIE F | CHLOE S | |||||
| 10:30 | ISLA T | PHOEBE L | GRACIE F | CHARLIE O | |||||
| 11:30 | PHOEBE L | CHARLIE O | ELSIE J | ISLA T | |||||
| 12:30 | PHOEBE L | ISLA E | ELSIE J | LUCY F | |||||
| 13:30 | PHOEBE L | SOPHIE B | |||||||
| 14:30 | JO W | KIM M | LYNN E | MEG B | |||||
| 15:30 | JO W | SOPHIE B | LYNN E | KIM M | |||||
| COURT 7 | COURT 8 | ||||||||
| 09:30 | CLARRY T | LYNDIE D | ISLA T | KIM M | |||||
| 10:30 | CLARRY T | LYNDIE D | RACHEL B | LUCY F | |||||
| 11:30 | CLARRY T | KIM M | RACHEL B | LYNDIE D | |||||
| 12:30 | CLARRY T | KATH O | RACHEL B | LYNDIE D | |||||
| 13:30 | LUCY F | KATH O | RACHEL B | CLARE G | |||||
| 14:30 | LUCY F | KATH O | |||||||
| 15:30 | RACHEL B | KATH O | |||||||
