SJNL Umpire Schedule 22nd Nov
Schedule For Week 22ND NOV
UMPS_22NOV
| 22nd November 2026 | |||||||||
| 09:00 | CLARE G | LYNDIE D | KAREN B | JULIE O | |||||
| 10:10 | CLARE G | LYNDIE D | KAREN B | JULIE O | |||||
| 11:20 | CLARE G | LYNDIE D | KAREN B | JULIE O | |||||
| 12:30 | CLARE G | LYNDIE D | KAREN B | JULIE O | |||||
| 13:45 | UNDER 11 UMPIRE BY CLUB | ||||||||
| 14:30 | |||||||||
| 15:15 | |||||||||
| 16:00 | |||||||||
| COURT 3 | COURT 4 | ||||||||
| 09:30 | CLARRY T | KIM M | 09:30 | ANNA O | LUCY F | ||||
| 10:30 | CLARRY T | LUCY F | 10:30 | ANNA O | CHLOE S | ||||
| 11:30 | CLARRY T | CHLOE S | 11:30 | SOPHIE B | LUCY F | ||||
| 12:30 | LUCY F | ANNA O | 12:30 | MIA M | JO W | ||||
| 13:30 | ANNA O | ELLESE S | 13:30 | SOPHIE B | LYNN E | ||||
| 14:30 | PHOEBE L | ELLESE S | 14:30 | JO W | LILY T | ||||
| 15:30 | JO W | GRACIE F | 15:30 | PHOEBE L | LUCY F | ||||
| COURT 5 | COURT 6 | ||||||||
| 09:30 | CHARLIE O | BERNIE | 09:30 | CHLOE S | GRACIE F | ||||
| 10:30 | BERNIE R | ISLA E | 10:30 | LYNN E | ELSIE J | ||||
| 11:30 | BERNIE R | ISLA T | 11:30 | LYNN E | ISLA E | ||||
| 12:30 | ISLA T | CHLOE S | 12:30 | CHARLIE O | BERNIE R | ||||
| 13:30 | JO W | GRACIE F | 13:30 | SERENA H | OSW | ||||
| 14:30 | LYNN E | SOPHIE B | 14:30 | LUCY F | JULIE O | ||||
| 15:30 | LYNN E | SOPHIE B | 15:30 | JULIE O | ANNA | ||||
| COURT 7 | COURT 8 | ||||||||
| 09:30 | MIA M | PHOEBE L | 09:30 | SOPHIE B | LYNN E | ||||
| 10:30 | MIA M | PHOEBE L | 10:30 | SOPHIE B | MEGAN B | ||||
| 11:30 | MIA M | PHOEBE L | 11:30 | ||||||
| 12:30 | 12:30 | ||||||||
| 13:30 | CHARLIE O | PHOEBE L | 13:30 | ||||||
| 14:30 | CLARE G | SERENA H | 14:30 | ||||||
| 15:30 | CLARE G | SERENA H | 15:30 | ||||||
