Under 19 Summary
U19 GROUP RESULTS
| GP1 | Wrekin | NGHS | HAB AB-DAB | SHS | PTS | POS |
| Wrekin | 5 | 5 | 5 | 15 | 1st | |
| NGHS | 0 | 0 | 5 | 5 | 3rd | |
| HAB AB-DAB | 0 | 5 | 5 | 10 | 2nd | |
| SHS | 0 | 1 | 0 | 1 | 4th | |
| GP2 | HAB ADAMS | SHREWSBURY SCHOOL | ELLESMERE | TTS | PTS | POS |
| HAB ADAMS | 0 | 0 | 0 | 0 | 4TH | |
| SHREWSBURY SCHOOL | 5 | 5 | 0 | 10 | 3RD | |
| ELLESMERE | 5 | 1 | 5 | 11 | 2ND | |
| TTS | 5 | 5 | 1 | 11 | 1ST |
