Oddfellows Shield and Results 2025/2026
Oddfellows Shield and Results 2025/2026
| Trophy | Plate | ||||||
|---|---|---|---|---|---|---|---|
| Age | 1st | 2nd | 3rd | 4th | 1st | 2nd | |
| 14 | Wrekin (5) / | Thomas Telford (3) X | Shrewsbury School (2) | Ellesmere (1) | Marches X | Oswestry | |
| 16 | Wrekin (5) X | ABDAB (3) / | William Brookes (2) | Shrewsbury School (1) | Idsall X | Ellesmere | |
| 19 | Wrekin / | Thomas Telford / | Oswestry X | ||||
| 15 | Shrewsbury High School (5) X | Wrekin (3) X | Ellesmere (2) | Shrewsbury School (1) | Ludlow X | ||
| 13 | Prestfelde (5) / | William Brookes (3) X | Wrekin (2) | Newport Girls High (1) | New Road X | Idsall | |
| 12 | Prestfelde (5) / | Wrekin (3) X | |||||
Key :X = No trophy or points received
/ = Trophy or plate Received
