Div 1 | Played | Won | Drawn | Lost | GS | GA | G Diff | Pts |
Jets | 2 | 2 | 0 | 0 | 63 | 34 | 29 | 10 |
Crest | 2 | 2 | 0 | 0 | 63 | 37 | 26 | 10 |
TNT | 2 | 2 | 0 | 0 | 57 | 35 | 22 | 10 |
Hotshots | 2 | 2 | 0 | 0 | 56 | 38 | 18 | 10 |
Thunderbirds | 2 | 1 | 0 | 1 | 39 | 39 | 0 | 7 |
Whispers | 2 | 1 | 0 | 1 | 58 | 53 | 5 | 6 |
Hotshot geezers | 2 | 0 | 0 | 2 | 42 | 56 | -14 | 3 |
Phoenix Wasps | 2 | 0 | 0 | 2 | 30 | 53 | -23 | 2 |
TSP | 2 | 0 | 0 | 2 | 40 | 66 | -26 | 2 |
Chasers | 2 | 0 | 0 | 2 | 33 | 70 | -37 | 1 |
| | | | | | | | |
Div 2 | Played | Won | Drawn | Lost | GS | GA | G Diff | Pts |
Flame | 2 | 2 | 0 | 0 | 33 | 19 | 14 | 10 |
Diesel | 2 | 1 | 0 | 1 | 54 | 31 | 23 | 7 |
Bevalen | 2 | 1 | 0 | 1 | 44 | 40 | 4 | 7 |
Flygirls | 1 | 1 | 0 | 0 | 20 | 12 | 8 | 5 |
B52s | 1 | 1 | 0 | 0 | 23 | 22 | 1 | 5 |
LEA Auto | 1 | 1 | 0 | 0 | 20 | 19 | 1 | 5 |
Misfits | 2 | 0 | 1 | 1 | 32 | 44 | -12 | 3 |
Twisters | 2 | 0 | 1 | 1 | 34 | 58 | -24 | 3 |
Telford Wildcats | 1 | 0 | 0 | 1 | 10 | 12 | -2 | 2 |
Screwballs | 1 | 0 | 0 | 1 | 17 | 22 | -5 | 2 |
Stingers | 1 | 0 | 0 | 1 | 12 | 20 | -8 | 1 |
| | | | | | | | |
Div 3 | Played | Won | Drawn | Lost | GS | GA | G Diff | Pts |
Storm | 2 | 2 | 0 | 0 | 46 | 15 | 31 | 10 |
Jammy Dodgers | 2 | 2 | 0 | 0 | 60 | 31 | 29 | 10 |
Comets | 2 | 2 | 0 | 0 | 38 | 9 | 29 | 10 |
Fusion | 1 | 1 | 0 | 0 | 24 | 9 | 15 | 5 |
Dynamos | 2 | 1 | 0 | 1 | 51 | 42 | 9 | 5 |
Tibberton Twisters | 1 | 0 | 1 | 0 | 23 | 23 | 0 | 3 |
Whispers Anels | 2 | 0 | 0 | 2 | 43 | 65 | -22 | 2 |
Bees | 2 | 0 | 0 | 2 | 16 | 43 | -27 | 1 |
Topcats | 2 | 0 | 0 | 2 | 20 | 49 | -29 | 1 |
Strollers | 2 | 0 | 0 | 2 | 9 | 34 | -25 | 0 |
Telford Firecats | 2 | 1 | 0 | 1 | 25 | 35 | -10 | 0 |
| | | | | | | | |
Div 4 | Played | Won | Drawn | Lost | GS | GA | G Diff | Pts |
Cheslyn Hay | 2 | 2 | 0 | 0 | 64 | 30 | 34 | 10 |
Revels | 2 | 2 | 0 | 0 | 49 | 36 | 13 | 10 |
Blaze | 2 | 1 | 0 | 1 | 60 | 37 | 23 | 5 |
Baileys | 1 | 1 | 0 | 0 | 24 | 4 | 20 | 5 |
Eclipse | 1 | 1 | 0 | 0 | 27 | 14 | 13 | 5 |
Pattingham Belles | 1 | 1 | 0 | 0 | 23 | 20 | 3 | 5 |
Ravens | 2 | 0 | 0 | 2 | 43 | 53 | -10 | 3 |
Lightening | 2 | 0 | 0 | 2 | 32 | 57 | -25 | 2 |
Tibberton Thunder | 1 | 0 | 0 | 1 | 14 | 27 | -13 | 1 |
Vixens | 1 | 0 | 0 | 1 | 4 | 24 | -20 | 0 |
NC Gecko | 1 | 0 | 0 | 1 | 11 | 49 | -38 | 0 |
Run By Volunteers For Shropshire Netballers